Every fee, every split, every payout. Out in the open.
The creators' 80% of every claimed fee, at today's SOL price.
20% of every fee collection, sent to the treasury.
Launches that named a creator.
| Sep 21 | $0.00 |
|---|---|
| Sep 22 | $0.00 |
| Sep 23 | $0.00 |
| Sep 24 | $0.00 |
| Sep 25 | $0.00 |
| Sep 26 | $7.14 |
| Sep 27 | $32.91 |
| Sep 21 | 0 launches |
|---|---|
| Sep 22 | 0 launches |
| Sep 23 | 0 launches |
| Sep 24 | 0 launches |
| Sep 25 | 0 launches |
| Sep 26 | 1 launch |
| Sep 27 | 6 launches |
ACH payouts sent to creators.
20% of $40.05 claimed.
Credited to creators and not paid out yet.