Every fee, every split, every payout. Out in the open.
The creators' 80% of every claimed fee, at today's SOL price.
20% of every fee collection, sent to the treasury.
Launches that named a creator.
| Aug 29 | $0.00 |
|---|---|
| Aug 30 | $0.00 |
| Aug 31 | $0.00 |
| Sep 1 | $0.00 |
| Sep 2 | $0.00 |
| Sep 3 | $0.00 |
| Sep 4 | $0.00 |
| Sep 5 | $0.00 |
| Sep 6 | $0.00 |
| Sep 7 | $0.00 |
| Sep 8 | $0.00 |
| Sep 9 | $0.00 |
| Sep 10 | $0.00 |
| Sep 11 | $0.00 |
| Sep 12 | $0.00 |
| Sep 13 | $0.00 |
| Sep 14 | $0.00 |
| Sep 15 | $0.00 |
| Sep 16 | $0.00 |
| Sep 17 | $0.00 |
| Sep 18 | $0.00 |
| Sep 19 | $0.00 |
| Sep 20 | $0.00 |
| Sep 21 | $0.00 |
| Sep 22 | $0.00 |
| Sep 23 | $0.00 |
| Sep 24 | $0.00 |
| Sep 25 | $0.00 |
| Sep 26 | $7.14 |
| Sep 27 | $32.91 |
| Aug 29 | 0 launches |
|---|---|
| Aug 30 | 0 launches |
| Aug 31 | 0 launches |
| Sep 1 | 0 launches |
| Sep 2 | 0 launches |
| Sep 3 | 0 launches |
| Sep 4 | 0 launches |
| Sep 5 | 0 launches |
| Sep 6 | 0 launches |
| Sep 7 | 0 launches |
| Sep 8 | 0 launches |
| Sep 9 | 0 launches |
| Sep 10 | 0 launches |
| Sep 11 | 0 launches |
| Sep 12 | 0 launches |
| Sep 13 | 0 launches |
| Sep 14 | 0 launches |
| Sep 15 | 0 launches |
| Sep 16 | 0 launches |
| Sep 17 | 0 launches |
| Sep 18 | 0 launches |
| Sep 19 | 0 launches |
| Sep 20 | 0 launches |
| Sep 21 | 0 launches |
| Sep 22 | 0 launches |
| Sep 23 | 0 launches |
| Sep 24 | 0 launches |
| Sep 25 | 0 launches |
| Sep 26 | 1 launch |
| Sep 27 | 6 launches |
ACH payouts sent to creators.
20% of $40.05 claimed.
Credited to creators and not paid out yet.